Newsletter
Article Title |
Newsletter |
| Congratulations Cindy! | Summer 2008 |
| LRWRP Update | Summer 2008 |
| automatic Bill Pay | Summer 2008 |
| Credit Card Payments | Summer 2008 |
| Save trees! Go paperless! | Summer 2008 |
| Manage Your Account Online! | Summer 2008 |
| VVCSD to Receive $4 Million Grant | Summer 2008 |
| VVCSD Expands Water Conservation Program | Summer 2008 |
| Cabrillo Wins First Place Again With Another Outstanding Public Service Announcement | Summer 2008 |
| Rate Changes | Summer 2008 |
| Consumer Confidence Report | Summer 2008 |
| Pharmaceuticals | Summer 2008 |
| No Drugs Down The Drain | Summer 2008 |
| Elections Deadline | Summer 2008 |
| Integrated Regional Water Management Plan (IRWMP) | Summer 2007 |
| Wastewater Treatment Plant Upgrade Breaks Ground | Summer 2007 |
| Automatic Bill Pay is Available! | Summer 2007 |
| Credit Card Payments | Summer 2007 |
| Paperless Billing is Now Available! | Summer 2007 |
| Manage Your Account Online! | Summer 2007 |
| Reminder.... Water Pressure | Summer 2007 |
| Cabrillo Wins with "The Dropfather" PSA | Summer 2007 |
| Rate Changes | Summer 2007 |
| Consumer Confidence Report | Summer 2007 |
| Demonstration Garden | Summer 2007 |
| Free Water Saving Devices | Summer 2007 |
| Automatic Bill Pay is Available! | Summer 2006 |
| Credit Card Payments | Summer 2006 |
| Public Vigilance | Summer 2006 |
| Board of Directors Application Deadline | Summer 2006 |
| Capital Improvement Program | Summer 2006 |
| Wastewater Treatment Plant Update | Summer 2006 |
| Paying Off the Bond Debt | Summer 2006 |
| Wastewater Rate Increases | Summer 2006 |
| Vandenberg Village Utilities | Summer 2006 |
| What do you mean I'm responsible for that line? | Summer 2006 |
| How is my water tested and who tests it? | Summer 2006 |
| Reminder.... Water Pressure | Summer 2006 |
| Your Bill... | Summer 2006 |
| Cabrillo Wins with "Future Need" PSA | Summer 2006 |
| Why does my water sometimes have sand in it? | Summer 2006 |
| Is drinking water with chlorine in it safe to drink? | Summer 2006 |
| Options for Caregivers | Summer 2006 |
| Santa Barbara County 2005 Water Rate Comparison | Summer 2006 |
| Clubhouse Estates | Summer 2006 |
| Consumer Confidence Report | Summer 2006 |
| Toilet Rebate Program | Summer 2006 |
| Free Water Saving Devices | Summer 2006 |
| Annual Water Quality Report | Spring 2005 |
| Cabrillo Wins with Water Awareness PSA | Spring 2005 |
| Paying off the Bond Debt | Spring 2005 |
| Reminder - Don't Water Between 4 and 8 a.m. | Spring 2005 |
| Meet our General Manager | Spring 2005 |
| Wastewater Treatment Plant Update | Spring 2005 |
| Wastewater Rates are Gradually Increasing | Spring 2005 |
| Annual Water Quality Report | Spring 2004 |
| 20th Anniversary | Spring 2004 |
| Water Pressure Reminder | Spring 2004 |
| Toilet Rebate Program Changed | Spring 2004 |
| Irrigation Controller Pilot Program | Spring 2004 |
| New Finance Administrator | Spring 2004 |
| Wastewater Treatment Plant | Spring 2004 |
| District Unimpacted by State Budget Crisis | Spring 2004 |
| Water Improvement Study | Spring 2004 |
| PERS Audit | Spring 2004 |
| Public Vigilance | Spring 2004 |
| Annual Water Quality Report | Spring 2003 |
| Regional Wastewater Plant Upgrades Required | Spring 2003 |
| Providence Landing Mitigates New Water Demand | Spring 2003 |
| Water Quality Improvement Study | Spring 2003 |
| Personnel Change and Salary Adjustments May Impact Rates | |
| Annual Report - Striving for Excellence | Fall 2002 |
|
Newsletters from 1991-2002 are available upon request. Please call (805) 733-2475 for information. |
|
