| RATE HISTORY | |||||||||||
| VANDENBERG VILLAGE COMMUNITY SERVICES DISTRICT | PARK WATER COMPANY | ||||||||||
| Jul-09 | Jul-08 | Jul-07 | Jul-06 | Nov-05 | Jul-05 | Jul-04 | Jul-03 | Jan-03 | rates at acquisition |
||
| Code of
Ordinances Section 3 |
Amendment 8 | Amendment 6 | Amendment 5 | Amendment 3 and 4 | Amendment 1 | Ordinance 26 | Amendment 2 | Schedule PR-1 | |||
| MINIMUM BILL (ZERO USAGE) | $78.29 | $66.84 | $59.83 | $57.07 | $51.15 | $51.15 | $48.21 | $45.98 | $12.34 + sewer charge | $31.02 | |
| SAMPLE BILL (1700cf USAGE) | $99.78 | $88.33 | $80.29 | $75.08 | $67.97 | $67.97 | $65.03 | $59.94 | $49.16 + sewer charge | $49.49 | |
| WATER USAGE |
First 300cf | rate structure no longer used | n/a | $0.93 | |||||||
| Over 300cf | rate structure no longer used | n/a | $1.12 | ||||||||
| All | rate structure not used by VVCSD | $2.17 | n/a | ||||||||
| 100-1000cf | $1.19 | $1.19 | $1.15 | $1.01 | $0.94 | $0.94 | $0.94 | $0.78 | rate structure not used | ||
| 1100-1700cf | $1.37 | $1.37 | $1.28 | $1.13 | $1.06 | $1.06 | $1.06 | $0.88 | rate structure not used | ||
| 1800cf-4900cf | $1.55 | $1.55 | $1.43 | $1.26 | $1.18 | $1.18 | $1.18 | $0.98 | rate structure not used | ||
| over 5000cf | $2.38 | $1.55 | $1.43 | $1.26 | $1.18 | $1.18 | $1.18 | $0.98 | rate structure not used | ||
| WATER SERVICE CHARGE - Residential and Commercial |
5/8 X 3/4" | $21.66 | $21.66 | $21.11 | $23.56 | $22.02 | $10.66 | $10.66 | $9.15 | $12.34 | $8.90 |
| 3/4" | $22.89 | $22.89 | $22.30 | $24.73 | $23.11 | $11.75 | $11.75 | $10.09 | $18.50 | $9.80 | |
| 1" | $27.63 | $27.63 | $26.88 | $29.27 | $27.35 | $15.99 | $15.99 | $13.73 | $30.88 | $13.40 | |
| 1 1/2" | $33.66 | $33.66 | $32.71 | $35.02 | $32.73 | $21.37 | $21.37 | $18.35 | $61.75 | $17.90 | |
| 2" | $49.19 | $49.19 | $47.71 | $49.85 | $46.59 | $35.23 | $35.23 | $30.24 | $98.76 | $24.00 | |
| 3" | $83.87 | $83.87 | $81.22 | $82.97 | $77.54 | $66.18 | $66.18 | $56.81 | $185.01 | $45.00 | |
| 4" | $103.25 | $103.25 | $99.94 | $101.48 | $94.84 | $83.48 | $83.48 | $71.66 | $308.77 | $60.00 | |
| 6" | $176.20 | $176.20 | $170.43 | $171.15 | $159.95 | $148.59 | $148.59 | $127.54 | $617.55 | $101.00 | |
| 8" | $242.04 | $242.04 | $234.04 | $234.03 | $218.72 | $207.36 | $207.36 | $177.99 | $987.58 | $149.00 | |
| 10" | $298.10 | $298.10 | $288.21 | $287.57 | $268.76 | $257.40 | $257.40 | $220.94 | $1,419.48 | $185.00 | |
| WATER SERVICE CHARGE - Multi-unit Residential |
5/8 X 3/4" | $12.77 | $12.77 | $12.34 | $12.20 | $10.66 | $10.66 | $10.66 | $9.15 | $12.34 | $8.90 |
| 3/4" | $14.00 | $14.00 | $13.53 | $13.37 | $11.75 | $11.75 | $11.75 | $10.09 | $18.50 | $9.80 | |
| 1" | $18.75 | $18.75 | $18.11 | $17.90 | $15.99 | $15.99 | $15.99 | $13.73 | $30.88 | $13.40 | |
| 1 1/2" | $24.78 | $24.78 | $23.94 | $23.66 | $21.37 | $21.37 | $21.37 | $18.35 | $61.75 | $17.90 | |
| 2" | $40.30 | $40.30 | $38.94 | $38.49 | $35.23 | $35.23 | $35.23 | $30.24 | $98.76 | $24.00 | |
| 3" | $74.99 | $74.99 | $72.45 | $71.61 | $66.18 | $66.18 | $66.18 | $56.81 | $185.01 | $45.00 | |
| 4" | $94.36 | $94.36 | $91.17 | $90.12 | $83.48 | $83.48 | $83.48 | $71.66 | $308.77 | $60.00 | |
| 6" | $167.32 | $167.32 | $161.66 | $159.79 | $148.59 | $148.59 | $148.59 | $127.54 | $617.55 | $101.00 | |
| 8" | $233.15 | $233.15 | $225.27 | $222.67 | $207.36 | $207.36 | $207.36 | $177.99 | $987.58 | $149.00 | |
| 10" | $289.22 | $289.22 | $279.44 | $276.21 | $257.40 | $257.40 | $257.40 | $220.94 | $1,419.48 | $185.00 | |
| Apartment
Surcharge per unit |
$7.11 | $7.11 | $7.02 | $9.09 | $9.09 | adopted 11/1/2005 | |||||
| Condominium Surcharge per unit |
$8.44 | $8.44 | $8.33 | $10.79 | $10.79 | adopted 11/1/2005 | |||||
| SEWER SERVICE CHARGE |
Residential | $47.70 | $41.13 | $34.99 | $33.51 | $29.13 | $25.44 | $22.50 | $21.78 | varies | $22.12 |
| Multi-unit
Residential- Condo |
$45.59 | $38.94 | $33.24 | $31.83 | $27.68 | $24.17 | $21.38 | $20.69 | varies | n/a | |
| Multi-unit
Residential- Apartment |
$40.16 | $32.85 | $28.43 | $27.80 | $24.33 | $21.38 | $18.77 | $17.74 | varies | n/a | |
| Commercial | $5.62 | $4.87 | $4.81 | $4.34 | $4.05 | $4.05 | $2.75 | $2.66 | varies | n/a | |
| Commercial Surcharge per account |
N/A | $5.05 | $5.05 | $3.69 | $3.69 | adopted 11/1/2005 | |||||
| Comm- per ccf water |
rate structure no longer used | varies | $1.81 | ||||||||
| Comm- per ccf sewer |
rate structure no longer used | varies | $2.26 | ||||||||
| Comm- per gal sewer |
rate structure no longer used | varies | $2.99 | ||||||||
| LRWRP Upgrade Charge |
Residential | $8.93 | $4.05 | $3.73 | adopted 6/5/07 | ||||||
| Multi-unit
Residential- Condo |
$8.21 | $3.98 | $3.54 | adopted 6/5/07 | |||||||
| Multi-unit
Residential- Apartment |
$7.78 | $2.77 | $2.46 | adopted 6/5/07 | |||||||
| Commercial | $1.05 | $0.60 | $0.60 | adopted 6/5/07 | |||||||
| WATER BOND |
Residential | bonds were paid off November 2005 | $11.36 | $11.36 | $11.36 | ||||||
| Multi-unit
Residential- Condo |
bonds were paid off November 2005 | $10.79 | $10.79 | $10.79 | n/a | n/a | |||||
| Multi-unit
Residential- Apartment |
bonds were paid off November 2005 | $9.09 | $9.09 | $9.09 | n/a | n/a | |||||
| Commercial | bonds were paid off November 2005 | $11.36 | $11.36 | $11.36 | n/a | n/a | |||||
| SEWER BOND |
Residential | bonds were paid off November 2005 | $3.69 | $3.69 | $3.69 | n/a | n/a | ||||
| Multi-unit
Residential- Condo |
bonds were paid off November 2005 | $3.51 | $3.51 | $3.51 | n/a | n/a | |||||
| Multi-unit
Residential- Apartment |
bonds were paid off November 2005 | $2.95 | $2.95 | $2.95 | n/a | n/a | |||||
| Commercial | bonds were paid off November 2005 | $3.69 | $3.69 | $3.69 | n/a | n/a | |||||
| PARK WATER COMPANY | |||||||||||
| Jul-01 | Jul-00 | Jul-96 | Jun-95 | Jul-94 | Jan-93 | Aug-92 | Dec-88 | Jan-03 | rates at acquisition | ||
| Ordinance 24 | Amendment 4 | Ordinance 20 | Resolution 117-95 | Ordinance 19 | Ordinance 14 | Ordinance 12 | Ordinance 4 | Schedule PR-1 | |||
| MINIMUM BILL (ZERO USAGE) | $45.48 | $47.48 | $48.61 | $48.03 | $48.03 | $47.64 | $40.31 | $36.87 | $12.34 + sewer charge | $31.02 | |
| SAMPLE BILL (1700cf USAGE) | $58.93 | $60.93 | $62.06 | $64.83 | $70.12 | $68.91 | $61.58 | $56.50 | $49.16 + sewer charge | $49.49 | |
| WATER USAGE |
First 300cf | $1.11 | $1.07 | $1.07 | $0.99 | n/a | $0.93 | ||||
| Over 300cf | $1.34 | $1.29 | $1.29 | $1.19 | n/a | $1.12 | |||||
| All | $2.17 | n/a | |||||||||
| 100-1000cf | $0.75 | $0.75 | $0.75 | $0.91 | n/a | n/a | n/a | n/a | rate structure not used | ||
| 1100-1700cf | $0.85 | $0.85 | $0.85 | $1.10 | n/a | n/a | n/a | n/a | rate structure not used | ||
| over 1800cf | $0.95 | $0.95 | $0.95 | $1.15 | n/a | n/a | n/a | n/a | rate structure not used | ||
| WATER SERVICE CHARGE - Residential and Commercial |
5/8 X 3/4" | $8.65 | $10.65 | $10.65 | $10.65 | $10.65 | $10.26 | $10.26 | $9.50 | $12.34 | $8.90 |
| 3/4" | $9.54 | $11.72 | $11.72 | $11.72 | $11.72 | $11.29 | $11.29 | $10.45 | $18.50 | $9.80 | |
| 1" | $12.98 | $15.98 | $15.98 | $15.98 | $15.98 | $15.39 | $15.39 | $14.25 | $30.88 | $13.40 | |
| 1 1/2" | $17.35 | $21.36 | $21.36 | $21.36 | $21.36 | $20.57 | $20.57 | $19.05 | $61.75 | $17.90 | |
| 2" | $28.60 | $28.60 | $28.60 | $28.60 | $28.60 | $27.54 | $27.54 | $25.50 | $98.76 | $24.00 | |
| 3" | $53.72 | $53.72 | $53.72 | $53.72 | $53.72 | $51.73 | $51.73 | $47.90 | $185.01 | $45.00 | |
| 4" | $71.66 | $71.66 | $71.66 | $71.66 | $71.66 | $69.01 | $69.01 | $63.90 | $308.77 | $60.00 | |
| 6" | $120.61 | $120.61 | $120.61 | $120.61 | $120.61 | $116.15 | $116.15 | $107.55 | $617.55 | $101.00 | |
| 8" | $177.99 | $177.99 | $177.99 | $177.99 | $177.99 | $171.40 | $171.40 | $158.70 | $987.58 | $149.00 | |
| 10" | $220.94 | $220.94 | $220.94 | $220.94 | $220.94 | $212.76 | $212.76 | $197.00 | $1,419.48 | $185.00 | |
| WATER SERVICE CHARGE - Multi-unit Residential |
5/8 X 3/4" | $8.65 | $10.65 | $10.65 | $10.65 | $10.65 | $10.26 | $10.26 | $9.50 | $12.34 | $8.90 |
| 3/4" | $9.54 | $11.72 | $11.72 | $11.72 | $11.72 | $11.29 | $11.29 | $10.45 | $18.50 | $9.80 | |
| 1" | $12.98 | $15.98 | $15.98 | $15.98 | $15.98 | $15.39 | $15.39 | $14.25 | $30.88 | $13.40 | |
| 1 1/2" | $17.35 | $21.36 | $21.36 | $21.36 | $21.36 | $20.57 | $20.57 | $19.05 | $61.75 | $17.90 | |
| 2" | $28.60 | $28.60 | $28.60 | $28.60 | $28.60 | $27.54 | $27.54 | $25.50 | $98.76 | $24.00 | |
| 3" | $53.72 | $53.72 | $53.72 | $53.72 | $53.72 | $51.73 | $51.73 | $47.90 | $185.01 | $45.00 | |
| 4" | $71.66 | $71.66 | $71.66 | $71.66 | $71.66 | $69.01 | $69.01 | $63.90 | $308.77 | $60.00 | |
| 6" | $120.61 | $120.61 | $120.61 | $120.61 | $120.61 | $116.15 | $116.15 | $107.55 | $617.55 | $101.00 | |
| 8" | $177.99 | $177.99 | $177.99 | $177.99 | $177.99 | $171.40 | $171.40 | $158.70 | $987.58 | $149.00 | |
| 10" | $220.94 | $220.94 | $220.94 | $220.94 | $220.94 | $212.76 | $212.76 | $197.00 | $1,419.48 | $185.00 | |
| Apartment
Surcharge per unit |
|||||||||||
| Condominium Surcharge per unit |
|||||||||||
| SEWER SERVICE CHARGE |
Residential | $21.78 | $21.78 | $22.91 | $32.38 | $32.38 | $32.38 | $25.05 | $22.37 | varies | $22.12 |
| Multi-unit
Residential- Condo |
$20.69 | $20.69 | $21.76 | n/a | n/a | n/a | n/a | n/a | varies | n/a | |
| Multi-unit
Residential- Apartment |
$17.74 | $17.74 | $18.78 | n/a | n/a | n/a | n/a | n/a | varies | n/a | |
| Commercial | $2.66 | $2.66 | $2.84 | $3.66 | n/a | n/a | n/a | n/a | varies | n/a | |
| Commercial Surcharge per account |
|||||||||||
| Comm- per ccf water |
$2.88 | $2.88 | $2.23 | $1.99 | varies | $1.81 | |||||
| Comm- per ccf sewer |
$3.57 | $3.57 | $2.77 | $2.47 | varies | $2.26 | |||||
| Comm- per gal sewer |
$4.54 | $4.54 | $3.52 | $3.14 | varies | $2.99 | |||||
| WATER BOND |
Residential | $11.36 | $11.36 | $11.36 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | n/a | n/a |
| Multi-unit
Residential- Condo |
$10.79 | $10.79 | $10.79 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Multi-unit
Residential- Apartment |
$9.09 | $9.09 | $9.09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Commercial | $11.36 | $11.36 | $11.36 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | n/a | n/a | |
| SEWER BOND |
Residential | $3.69 | $3.69 | $3.69 | prior to July 1996, the sewer bond charge was included in the sewer service charge | n/a | n/a | ||||
| Multi-unit
Residential- Condo |
$3.51 | $3.51 | $3.51 | n/a | n/a | ||||||
| Multi-unit
Residential- Apartment |
$2.95 | $2.95 | $2.95 | n/a | n/a | ||||||
| Commercial | $3.69 | $3.69 | $3.69 | n/a | n/a | ||||||